$266.9K 24h volume · 2 venues
Prediction markets for a more informed world
24h volume · money traded on every venue, over the last 7 days. Point at the line for each day.
$266.9K 24h volume · 2 venues
The same question on every venue, read as one clearer number.
Predxy finds the same question on every venue that lists it.
$56K 24h volume · 4 venues
Each venue prices it on its own, and they rarely agree.
Combined into one probability, each venue counted by its 24-hour volume.
The most important predictions worldwide.
| # | Question | Market says | 24h change | ||||
|---|---|---|---|---|---|---|---|
| 01 | Will Gavin Newsom win the 2028 Democratic presidential nomination? | 12%Gavin Newsom | 1 pts | ||||
| 02 | Will Nicolás Maduro be the leader of Venezuela end of 2026? | 91%Nicolás Maduro | 1 pts | ||||
| 03 | Fed decision in Dec 2026?: Will the Federal Reserve Hike rates by >25bps at their December 2026 meeting? Hike >25bps Economypriced by 1 of 2 | 12%Hike >25bps | 9 pts | ||||
| 04 | Will CJ Carr win the 2026 Heisman Trophy? Sports | 23%CJ Carr | 4 pts | ||||
| 05 | Best AI at the end of 2026?: Best AI on Dec 31, 2026? Gemini Artificial Intelligencepriced by 1 of 2 | 70%Gemini | 6 pts | ||||
| 06 | Which team will win the Pro Football NFC North Division in the 2026-27 season? — Minnesota Sportspriced by 1 of 2 | 25%Minnesota | 4 pts | ||||
| 07 | Fed decision in Dec 2026?: Will the Federal Reserve Hike rates by 0bps at their December 2026 meeting? Fed maintains rate Economy | 4%Fed maintains rate | 16 pts | ||||
| 08 | NC-03 House winner?: Will Republican win the House race for NC-03? Greg Murphy Politics | 4%Greg Murphy | 12 pts |
| # | Question | Market says | 24h change | ||||
|---|---|---|---|---|---|---|---|
| 01 | Will Gavin Newsom win the 2028 Democratic presidential nomination? | 12%Gavin Newsom | 1 pts | ||||
| 02 | Will Nicolás Maduro be the leader of Venezuela end of 2026? | 91%Nicolás Maduro | 1 pts | ||||
| 03 | NC-03 House winner?: Will Republican win the House race for NC-03? Greg Murphy Politics | 4%Greg Murphy | 12 pts | ||||
| 04 | Time's Person of the Year for 2026: Will Zohran Mamdani be Time Person of the Year in 2026? Politicspriced by 3 of 4 | 27%Yes | 1 pts | ||||
| 05 | Who will leave their role in the Trump administration in 2026?: Will Pete Hegseth leaves Secretary of Defense in before 2027? Politics | 30%Pete Hegseth | 13 pts | ||||
| 06 | Next Senate Democratic Leader?: Will Chuck Schumer win the next Senate Democratic Leader election? Politics | 89%Chuck Schumer | 7 pts | ||||
| 07 | Alaska Senate winner? (Person): Will Mary Peltola win the 2026 Alaska Senate race? | 98%Mary Peltola | 1 pts | ||||
| 08 | Will Pete Hegseth be out as Secretary of Defense before Jan 1, 2027? Politics | 28%Before Jan 1, 2027 | 16 pts |
| # | Question | Market says | 24h change | ||||
|---|---|---|---|---|---|---|---|
| 01 | Fed decision in Dec 2026?: Will the Federal Reserve Hike rates by >25bps at their December 2026 meeting? Hike >25bps Economypriced by 1 of 2 | 12%Hike >25bps | 9 pts | ||||
| 02 | Fed decision in Dec 2026?: Will the Federal Reserve Hike rates by 0bps at their December 2026 meeting? Fed maintains rate Economy | 4%Fed maintains rate | 16 pts | ||||
| 03 | Fed funds rate after Dec 2026 meeting?: Will the upper bound of the federal funds rate be above 4.25% following the Fed's Dec 9, 2026 meeting? Economy | 11%Above 4.25% | 10 pts | ||||
| 04 | Will there be exactly 1 Fed rate hike in 2026? Economy | 4%Exactly 1 | 19 pts | ||||
| 05 | Next Fed rate hike?: Will the Federal Reserve hike rates by December 31, 2026? Before 2027 Economy | 96%Before 2027 | 18 pts | ||||
| 06 | Another Fed Rate Hike in 2026? EconomyUnited States | 96%Yes | 17 pts | ||||
| 07 | Recession this year?: Will there be a recession in 2026? Starts EconomyUnited States | 2%Starts | 0 pts | ||||
| 08 | Fed Decision in December: No Change Economy | 4%Yes | 18 pts |
| # | Question | Market says | 24h change | ||||
|---|---|---|---|---|---|---|---|
| 01 | Best AI at the end of 2026?: Best AI on Dec 31, 2026? Gemini Artificial Intelligencepriced by 1 of 2 | 70%Gemini | 6 pts | ||||
| 02 | Which Company Has #1 AI Model end of 2026? — Google Artificial Intelligence | 71%Yes | 9 pts | ||||
| 03 | Best AI at end of November 2026? Claude Artificial Intelligence | 22%Claude | 3 pts | ||||
| 04 | Which Companies will have #1 AI Model in 2026? — OpenAI Artificial Intelligence | 12%Yes | 3 pts | ||||
| 05 | Will Google have the best AI model at the end of December 2026? Artificial Intelligencepriced by 1 of 3 | 73%Yes | 8 pts | ||||
| 06 | Will Google have the best AI model at the end of November 2026? Artificial Intelligencepriced by 1 of 3 | 77%Yes | 12 pts | ||||
| 07 | Best AI this week Claude Artificial Intelligence | 5%Claude | 43 pts |
| # | Question | Market says | 24h change | ||||
|---|---|---|---|---|---|---|---|
| 01 | Will BTC-USDC perp mark touch 85,000 at any point before 1 December 2026 00:00 UTC? Crypto | 8%Yes | 8 pts | ||||
| 02 | Will BTC-USDC perp mark touch 65,000 at any point before 1 December 2026 00:00 UTC? Crypto | 23%Yes | 3 pts | ||||
| 03 | Will BTC-USDC perp mark touch 90,000 at any point before 1 December 2026 00:00 UTC? Crypto | 4%Yes | 3 pts | ||||
| 04 | How high will Bitcoin get this year? — Above $99,999.99 Crypto | 9%Yes | 2 pts | ||||
| 05 | Will BTC trimmed mean be above $90000.00 by 11:59 PM ET on Nov 30, 2026? Above $90,000.00 Crypto | 5%Above $90,000.00 | 3 pts | ||||
| 06 | Bitcoin price at the end of 2026: BTC price on Jan 1, 2027? 100,000 to 104,999.99 Crypto | 2%100,000 to 104,999.99 | 1 pts | ||||
| 07 | Will BTC trimmed mean be below $70000.00 by 11:59 PM ET on Nov 30, 2026? Below $70,000.00 Crypto | 60%Below $70,000.00 | 11 pts | ||||
| 08 | Will BTC-USDC perp mark touch 70,000 at any point before 1 December 2026 00:00 UTC? Crypto | 61%Yes | 9 pts |
| # | Question | Market says | 24h change | ||||
|---|---|---|---|---|---|---|---|
| 01 | Will CJ Carr win the 2026 Heisman Trophy? Sports | 23%CJ Carr | 4 pts | ||||
| 02 | Which team will win the Pro Football NFC North Division in the 2026-27 season? — Minnesota Sportspriced by 1 of 2 | 25%Minnesota | 4 pts | ||||
| 03 | Jonathan Taylor Next Team: Jonathan Taylor's next team before Dec 1, 2026: Indianapolis Sports | 69%Indianapolis | 43 pts | ||||
| 04 | ![]() | Bilibili Gaming vs Gen.G Sportspriced by 1 of 5 | 38%Bilibili Gaming | 2 pts | |||
| 05 | Which team will win the 2027 Pro Football Championship? — Jacksonville Sportspriced by 1 of 2 | 11%Jacksonville | 2 pts | ||||
| 06 | Texas vs LSU: Texas wins Sportspriced by 2 of 3 | 38%Texas | 2 pts | ||||
| 07 | Will Pakistan win? | 23%Pakistan | 3 pts | ||||
| 08 | New York Giants vs Washington Commanders: New York Giants wins Sports | 56%New York Giants | 2 pts |
Biggest moves, most traded, where money is arriving, most viewed, resolving soon, and where markets disagree.
Most traded
Alaska Senate winner?: Will Republicans win the Senate race in Alaska? Republican party2%Republican party$2.4M today
Resolving soon
Will the WTI crude oil settlement price be above 83.49 USD/Bbl on Nov 10, 2026? Above $83.4999%Above $83.49Resolves in 1 minute
Biggest disagreement
2028 Democratic presidential nominee: Will Mark Kelly be the Democratic Presidential nominee in 2028?6%Mark Kelly97 pt spread
A global view of what the world is trading.
Volume up 57.2% this week. Kalshi leads.
~54Neutralprovisional
78.9% coverage · updated 4 minutes ago · experimental
Experimental proxy for market activity and uncertainty, not emotions or optimism about outcomes. Higher scores mean greater activity and lower uncertainty relative to recent history.
Heuristic, not validated sentiment or investment advice. Repricing is not realised volatility. Named-leg uncertainty is not full multi-outcome entropy. Deadlines, category/event mix, reporting changes, cluster errors and manipulated volume can affect the result. Event identity is only as complete as venue mappings. No social engagement or AI inference is used.
The market's mood in one number, from 0 (extreme fear) to 100 (extreme greed), worked out each day from how the venues' prices, trading and money compare with their recent past. Experimental, and no forecast of anything.
Money in open bets right now
$1.69B 20.3% 7D
Open interest across every venue that publishes it: the money held in contracts not yet settled. The line is the last week; the change is since its first day.
All venues, last 24 hours
$597.1M 57.2% 7D
Everything traded in the last 24 hours, the venues that report it added up. The line is the last week; the change is since its first day.
Each venue's part of the last 24 hours' trading. The largest four are named; every other venue is in Other.
Fewer questionsMore questions