League title race
48 markets- Arsenal69%4
- Liverpool5%4
- Liverpool5%3
- Manchester City11%2
- Tottenham1%0
537 markets across venues
The field · 5 outcomes
Drag to move · pinch or ⌘/Ctrl+scroll to zoom
The competition's own table, as it stands.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 | – |
| 2 | Man City | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 | – |
| 3 | Brighton Hove | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 | – |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 | – |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 | – |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | – |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | – |
| 8 | Tottenham | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | – |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | – |
| 10 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 | – |
| 11 | Leeds United | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 | – |
| 12 | Newcastle | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | – |
| 13 | Ipswich Town | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | – |
| 14 | Everton | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | – |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 | – |
| 16 | Coventry City | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | – |
| 17 | Man United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | – |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | – |
| 19 | Nottingham | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 | – |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 | – |
Football data provided by the Football-Data.org API · read Nov 2, 08:34 AM UTC
The competition's next matches and latest results. Times in UTC.
Mon, Nov 2Matchday 9
Fri, Nov 6Matchday 10
Sat, Nov 7Matchday 10
Sun, Nov 8Matchday 10
Sat, Nov 21Matchday 11
Sun, Nov 1Matchday 9
Sat, Oct 31Matchday 9
Football data provided by the Football-Data.org API · read Nov 2, 08:34 AM UTC
The desk's sections, busiest first. Open one for its full list.