Exact Score: Kocaelispor 2 - 5 Fenerbahçe SK?
22%Yes
2 ptsover 24h
ResolvesNov 21, 2026 · in 3 days
The field · 37 outcomes
- Kocaelispor 5 - 3 Fenerbahçe SK25%0
- Kocaelispor 5 - 1 Fenerbahçe SK25%5
- Kocaelispor 5 - 0 Fenerbahçe SK25%1
- Kocaelispor 1 - 3 Fenerbahçe SK24%0
- Kocaelispor 0 - 5 Fenerbahçe SK22%2
- Kocaelispor 2 - 1 Fenerbahçe SK22%0
- Kocaelispor 2 - 5 Fenerbahçe SK · this question22%2
- Kocaelispor 3 - 5 Fenerbahçe SK22%2
- Kocaelispor 1 - 5 Fenerbahçe SK22%2
- Kocaelispor 0 - 2 Fenerbahçe SK22%0
- Kocaelispor 0 - 4 Fenerbahçe SK22%0
- Kocaelispor 4 - 0 Fenerbahçe SK21%0
24h volume$00 trades · From 0 of 1 venue
Total volume$0From 0 of 1 venue
Liquidity$194
Open interest—
- Markets
- 1 · 1 venue, 0 priced
- First seen
- Nov 7, 2026
- Watching
- 0
As of Nov 18, 09:10 PM UTC · Market prices are not certainties.