Exact Score: FC Augsburg 5 - 0 1. FSV Mainz 05?
25%Yes
0 ptsover 24h
ResolvesNov 22, 2026 · in 12 days
The field · 37 outcomes
- FC Augsburg 0 - 0 1. FSV Mainz 0540%1
- FC Augsburg 1 - 5 1. FSV Mainz 0525%0
- FC Augsburg 0 - 2 1. FSV Mainz 0525%0
- FC Augsburg 0 - 3 1. FSV Mainz 0525%0
- FC Augsburg 4 - 0 1. FSV Mainz 0525%0
- FC Augsburg 0 - 4 1. FSV Mainz 0525%0
- FC Augsburg 5 - 0 1. FSV Mainz 05 · this question25%0
- FC Augsburg 4 - 5 1. FSV Mainz 0525%0
- FC Augsburg 4 - 1 1. FSV Mainz 0525%0
- FC Augsburg 5 - 3 1. FSV Mainz 0525%0
- FC Augsburg 3 - 0 1. FSV Mainz 0525%0
- FC Augsburg 2 - 0 1. FSV Mainz 0525%0
24h volume$00 trades · From 0 of 1 venue
Total volume$0From 0 of 1 venue
Liquidity$67
Open interest—
- Markets
- 1 · 1 venue, 0 priced
- First seen
- Nov 9, 2026
- Watching
- 0
As of Nov 10, 10:20 PM UTC · Market prices are not certainties.