Exact Score: Any Other Score?
18%Yes
1 ptsover 24h
The field · 37 outcomes
- Stade Rennais FC 1901 0 - 2 Olympiakós SFP26%1
- Stade Rennais FC 1901 1 - 5 Olympiakós SFP24%3
- Stade Rennais FC 1901 5 - 0 Olympiakós SFP23%2
- Stade Rennais FC 1901 4 - 2 Olympiakós SFP23%2
- Stade Rennais FC 1901 1 - 4 Olympiakós SFP23%2
- Stade Rennais FC 1901 3 - 5 Olympiakós SFP23%2
- Stade Rennais FC 1901 0 - 4 Olympiakós SFP23%1
- Stade Rennais FC 1901 0 - 5 Olympiakós SFP22%2
- Stade Rennais FC 1901 5 - 3 Olympiakós SFP22%1
- Stade Rennais FC 1901 4 - 0 Olympiakós SFP22%1
- Stade Rennais FC 1901 3 - 1 Olympiakós SFP19%7
- Any Other Score · this question18%1
24h volume$7.4K
Total volume$35.6K
Liquidity$250
Open interest—
Markets11 venue, 1 priced
ResolvesNov 4, 2026in 3 days
First seenOct 22, 2026
Watching0
As of Nov 1, 01:19 PM UTC · Market prices are not certainties.