Exact Score: Any Other Score?
14%Yes
1 ptsover 24h
ResolvesNov 22, 2026 · in 4 days
The field · 37 outcomes
- Konyaspor 5 - 1 Beşiktaş JK25%5
- Konyaspor 5 - 0 Beşiktaş JK25%5
- Konyaspor 5 - 3 Beşiktaş JK23%3
- Konyaspor 1 - 3 Beşiktaş JK23%0
- Konyaspor 0 - 2 Beşiktaş JK22%0
- Konyaspor 2 - 0 Beşiktaş JK22%0
- Konyaspor 0 - 5 Beşiktaş JK21%1
- Konyaspor 1 - 5 Beşiktaş JK20%0
- Konyaspor 2 - 5 Beşiktaş JK20%0
- Konyaspor 3 - 5 Beşiktaş JK20%0
- Konyaspor 5 - 4 Beşiktaş JK18%1
- Konyaspor 4 - 5 Beşiktaş JK15%9
24h volume$00 trades · From 0 of 1 venue
Total volume$65.7KFrom 0 of 1 venue
Liquidity$1.8K
Open interest—
- Markets
- 1 · 1 venue, 0 priced
- First seen
- Nov 8, 2026
- Watching
- 0
As of Nov 18, 08:09 PM UTC · Market prices are not certainties.