Exact Score: Any Other Score?
15%Yes
0 ptsover 24h
ResolvesNov 22, 2026 · in 12 days
The field · 37 outcomes
- US Avellino 1912 0 - 0 Mantova 191150%0
- US Avellino 1912 0 - 4 Mantova 191125%0
- US Avellino 1912 4 - 1 Mantova 191125%0
- US Avellino 1912 4 - 0 Mantova 191125%0
- US Avellino 1912 0 - 3 Mantova 191125%0
- US Avellino 1912 3 - 5 Mantova 191125%0
- US Avellino 1912 0 - 5 Mantova 191125%0
- US Avellino 1912 5 - 0 Mantova 191125%0
- US Avellino 1912 1 - 5 Mantova 191125%0
- US Avellino 1912 0 - 2 Mantova 191125%0
- US Avellino 1912 3 - 0 Mantova 191125%0
- US Avellino 1912 1 - 4 Mantova 191125%0
24h volume$38.9K8 trades
Total volume$38.9K
Liquidity$638
Open interest—
- Markets
- 1 · 1 venue, 1 priced
- First seen
- Nov 9, 2026
- Watching
- 0
As of Nov 10, 09:06 PM UTC · Market prices are not certainties.