Exact Score: Any Other Score?
14%Yes
1 ptsover 24h
ResolvesNov 22, 2026 · in 12 days
The field · 37 outcomes
- Konyaspor 0 - 0 Beşiktaş JK50%0
- Konyaspor 5 - 0 Beşiktaş JK25%0
- Konyaspor 5 - 3 Beşiktaş JK25%1
- Konyaspor 0 - 5 Beşiktaş JK25%0
- Konyaspor 0 - 3 Beşiktaş JK25%0
- Konyaspor 0 - 2 Beşiktaş JK25%0
- Konyaspor 1 - 4 Beşiktaş JK25%0
- Konyaspor 1 - 5 Beşiktaş JK25%0
- Konyaspor 1 - 3 Beşiktaş JK25%0
- Konyaspor 4 - 0 Beşiktaş JK25%0
- Konyaspor 2 - 5 Beşiktaş JK25%0
- Konyaspor 2 - 0 Beşiktaş JK25%0
24h volume$21.9K2 trades
Total volume$52.6K
Liquidity$678
Open interest—
- Markets
- 1 · 1 venue, 1 priced
- First seen
- Nov 8, 2026
- Watching
- 0
As of Nov 10, 09:06 PM UTC · Market prices are not certainties.