Exact Score: 1. FC Nürnberg 4 - 2 SV Darmstadt 98?
25%Yes
0 ptsover 24h
The field · 37 outcomes
- 1. FC Nürnberg 5 - 4 SV Darmstadt 9825%0
- 1. FC Nürnberg 2 - 0 SV Darmstadt 9825%18
- 1. FC Nürnberg 1 - 0 SV Darmstadt 9825%19
- 1. FC Nürnberg 5 - 0 SV Darmstadt 9825%0
- 1. FC Nürnberg 4 - 5 SV Darmstadt 9825%0
- 1. FC Nürnberg 1 - 5 SV Darmstadt 9825%0
- 1. FC Nürnberg 5 - 2 SV Darmstadt 9825%0
- 1. FC Nürnberg 5 - 3 SV Darmstadt 9825%0
- 1. FC Nürnberg 3 - 5 SV Darmstadt 9825%0
- 1. FC Nürnberg 5 - 1 SV Darmstadt 9825%0
- 1. FC Nürnberg 0 - 5 SV Darmstadt 9825%0
- Any Other Score25%0
24h volume$0From 0 of 1 venue
Total volume$0From 0 of 1 venue
Liquidity$142
Open interest—
Markets11 venue, 0 priced
ResolvesNov 7, 2026in 5 days
First seenOct 25, 2026
Watching0
As of Nov 2, 09:38 PM UTC · Market prices are not certainties.