Exact Score: 1. FC Köln 1 - 0 Bayer 04 Leverkusen?
25%Yes
1 ptsover 24h
The field · 37 outcomes
- 1. FC Köln 0 - 0 Bayer 04 Leverkusen25%0
- 1. FC Köln 0 - 4 Bayer 04 Leverkusen25%1
- 1. FC Köln 1 - 4 Bayer 04 Leverkusen25%1
- 1. FC Köln 0 - 5 Bayer 04 Leverkusen25%1
- 1. FC Köln 1 - 0 Bayer 04 Leverkusen · this question25%1
- 1. FC Köln 0 - 3 Bayer 04 Leverkusen25%1
- 1. FC Köln 4 - 0 Bayer 04 Leverkusen25%1
- 1. FC Köln 2 - 0 Bayer 04 Leverkusen25%1
- 1. FC Köln 4 - 1 Bayer 04 Leverkusen25%0
- 1. FC Köln 5 - 0 Bayer 04 Leverkusen25%1
- 1. FC Köln 1 - 5 Bayer 04 Leverkusen25%1
- 1. FC Köln 2 - 5 Bayer 04 Leverkusen25%1
24h volume$0From 0 of 1 venue
Total volume$0From 0 of 1 venue
Liquidity$29
Open interest—
Markets11 venue, 0 priced
ResolvesNov 8, 2026in 7 days
First seenOct 26, 2026
Watching0
As of Nov 1, 01:30 PM UTC · Market prices are not certainties.