Kansas wins by over 26.5 points
Price checked at
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
Shaded periods have no successful hourly price check.
No recorded data before Nov 1 in this window.
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
If Kansas wins by more than 26.5 points in the Fordham vs Kansas men's college basketball game originally scheduled for Nov 2, 2026, then the market resolves to Yes. If the game is postponed but begins within 48 hours of its originally scheduled start time, the market will remain open and resolve based on the official final result. If the game is cancelled or not started within 48 hours of its originally scheduled start, all markets will resolve to a fair price. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the NCAA. All trademarks, logos, and brand names are the property of their respective owners.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Kansas wins by over 22.5 points | Kalshi | 53% Kansas wins by over 22.5 points | Open |
| Kansas wins by over 5.5 points | Kalshi | 90% Kansas wins by over 5.5 points | Open |
| Kansas wins by over 43.5 points | Kalshi | 92% No | Open |
| Kansas wins by over 47.5 points | Kalshi | 93% No | Open |
| Kansas wins by over 39.5 points | Kalshi | 90% No | Open |
| Kansas wins by over 32.5 points | Kalshi | 77% No | Open |
| Kansas wins by over 35.5 points | Kalshi | 85% No | Open |
| Kansas wins by over 29.5 points | Kalshi | 69% No | Open |
| Kansas wins by over 24.5 points | Kalshi | 54% No | Open |
| Kansas wins by over 23.5 points | Kalshi | 50% No | Open |
| Kansas wins by over 21.5 points | Kalshi | 56% Kansas wins by over 21.5 points | Open |
| Kansas wins by over 20.5 points | Kalshi | 58% Kansas wins by over 20.5 points | Open |
| Kansas wins by over 1.5 points | Kalshi | 93% Kansas wins by over 1.5 points | Open |
| Kansas wins by over 18.5 points | Kalshi | 72% Kansas wins by over 18.5 points | Open |
| Kansas wins by over 15.5 points | Kalshi | 75% Kansas wins by over 15.5 points | Open |
| Kansas wins by over 12.5 points | Kalshi | 82% Kansas wins by over 12.5 points | Open |
| Fordham wins by over 2.5 points | Kalshi | 94% No | Open |
| Kansas wins by over 9.5 points | Kalshi | 86% Kansas wins by over 9.5 points | Open |
Venue activity
Read from the venue this minuteDiscussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Nov 2, 05:10 AM UTC