UFC Fight Night: Wellington Turman vs. Seokhyeon Ko (Welterweight, Main Card)
Price checked at
Prices have not been checked within the last hour.
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
Shaded periods have no successful hourly price check.
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
This market will resolve to "Wellington Turman" if Wellington Turman is officially declared the winner of the fight against Seokhyeon Ko at UFC Fight Night: Bonfim vs. Brady, scheduled for November 7, 2026. It will resolve to "Seokhyeon Ko" if Seokhyeon Ko is officially declared the winner. If the fight is declared a draw or technical draw, ruled a No Contest, not scored, canceled, or postponed beyond November 21, 2026, this market will resolve "50-50." The resolution source for this market will be official information from the UFC.
Sourcehttps://www.ufc.com/events
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Will Seokhyeon Ko win in Round 1? | Polymarket | 50% No | Open |
| Will Wellington Turman win in Round 2? | Polymarket | 50% Yes | Open |
| Will the fight be won by decision? | Polymarket | 50% Yes | Open |
| Fight to Go the Distance? | Polymarket | 51% No | Open |
| Will the fight be won by submission? | Polymarket | 50% No | Open |
| Will Seokhyeon Ko win in Round 3? | Polymarket | 50% No | Open |
| Will the fight end before Round 2? | Polymarket | 50% No | Open |
| Will the fight end in a decision or draw? | Polymarket | 50% No | Open |
| O/U 1.5 Rounds | Polymarket | 65% Over | Open |
| Will Wellington Turman win in Round 3? | Polymarket | 50% No | Open |
| Will Wellington Turman win by KO or TKO? | Polymarket | 50% Yes | Open |
| Will the fight end before Round 3? | Polymarket | 50% No | Open |
| Will Seokhyeon Ko win in Round 2? | Polymarket | 50% No | Open |
| Will Wellington Turman win in Round 1? | Polymarket | 50% No | Open |
| O/U 0.5 Rounds | Polymarket | 60% Over | Open |
| Will Seokhyeon Ko win by KO or TKO? | Polymarket | 50% Yes | Open |
| Will the fight be won by KO or TKO? | Polymarket | 50% No | Open |
| O/U 2.5 Rounds | Polymarket | 51% Under | Open |
Venue activity
Read from the venue this minuteDiscussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Nov 2, 07:26 PM UTC