Polymarket USOpen
Jalen Johnson
No92%
Yes8%
Price checked at
Trade
Set your country to see where you can trade.Set your country
Opens the venue in a new tab, through Predxy.24h volume—
7d volume—
30d volume—
Liquidity—
Spread12%
ResolvesJul 3, 2027in 8 months
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
Shaded periods have no successful hourly price check.
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
This market will settle to Yes if Jalen Johnson wins the NBA Clutch Player of the Year Award for the 2026-27 NBA season. If Jalen Johnson ties with one or more other players, Yes contract holders receive $1.00 divided by the number of tied players, rounded down to the nearest cent, per contract. If the listed player does not win for any reason, the market will settle to No. Outcome sourced from the relevant governing body.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Alperen Sengun | PolymarketUs | 92% No | Open |
| Devin Booker | PolymarketUs | 92% No | Open |
| De'Aaron Fox | PolymarketUs | 92% No | Open |
| Jalen Williams | PolymarketUs | 97% No | Open |
| Jamal Murray | PolymarketUs | 85% No | Open |
| Jaylen Brown | PolymarketUs | 88% No | Open |
| James Harden | PolymarketUs | 81% No | Open |
| Kevin Durant | PolymarketUs | 83% No | Open |
| Joel Embiid | PolymarketUs | 92% No | Open |
| Kawhi Leonard | PolymarketUs | 92% No | Open |
| Paolo Banchero | PolymarketUs | 92% No | Open |
| LeBron James | PolymarketUs | 92% No | Open |
| LaMelo Ball | PolymarketUs | 92% No | Open |
| Pascal Siakam | PolymarketUs | 82% No | Open |
| Stephen Curry | PolymarketUs | 82% No | Open |
| Anthony Edwards | PolymarketUs | 92% No | Open |
| Cade Cunningham | PolymarketUs | 99% No | Open |
| Donovan Mitchell | PolymarketUs | 96% No | Open |
| Giannis Antetokounmpo | PolymarketUs | 81% No | Open |
| Jalen Brunson | PolymarketUs | 82% No | Open |
| Karl-Anthony Towns | PolymarketUs | 92% No | Open |
| Luka Doncic | PolymarketUs | 76% No | Open |
| Shai Gilgeous-Alexander | PolymarketUs | 74% No | Open |
| Tyrese Maxey | PolymarketUs | 77% No | Open |
| Victor Wembanyama | PolymarketUs | 85% No | Open |
Venue activity
Read from the venue this minuteHolders—
Held value—
Trades (24h)—
Trades—
Open interest—
Comments0
Discussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Nov 3, 04:59 AM UTC