PolymarketOpen
Will the fight end in a decision or draw?
No51%
Yes50%
Price checked at
Trade
Set your country to see where you can trade.Set your country →
24h volume—
7d volume—
30d volume—
Liquidity—
Spread—
Resolves—
Resolution rules
The venue publishes no resolution criteria for this market.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| UFC 332: Jacobe Smith vs. Bruce Whitehead (Welterweight, Early Prelims) | Polymarket | 50% Jacobe Smith | Open |
| Will Jacobe Smith win by KO or TKO? | Polymarket | 50% Yes | Open |
| Will Jacobe Smith win in Round 1? | Polymarket | 50% No | Open |
| Will the fight end before Round 2? | Polymarket | 50% No | Open |
| Will Jacobe Smith win in Round 2? | Polymarket | 50% No | Open |
| Will Bruce Whitehead win by KO or TKO? | Polymarket | 50% Yes | Open |
| O/U 0.5 Rounds | Polymarket | 50% Under | Open |
| Will Bruce Whitehead win in Round 2? | Polymarket | 50% Yes | Open |
| O/U 2.5 Rounds | Polymarket | 50% Under | Open |
| Will the fight end before Round 3? | Polymarket | 50% No | Open |
| O/U 1.5 Rounds | Polymarket | 50% Over | Open |
| Will Bruce Whitehead win in Round 3? | Polymarket | 50% No | Open |
| Will Jacobe Smith win in Round 3? | Polymarket | 50% No | Open |
| Will the fight be won by decision? | Polymarket | 51% No | Open |
| Will Bruce Whitehead win in Round 1? | Polymarket | 50% Yes | Open |
| Will the fight be won by submission? | Polymarket | 50% Yes | Open |
| Fight to Go the Distance? | Polymarket | 50% Yes | Open |
| Will the fight be won by KO or TKO? | Polymarket | 50% No | Open |
Venue activity
Read from the venue this minuteHolders—
Held value—
Trades (24h)—
Trades—
Open interest—
Comments0
Discussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Sep 29, 10:54 PM UTC