Polymarket USOpen
Jacob Misiorowski
No97%
Yes4%
Price checked at
Trade
Set your country to see where you can trade.Set your country
Opens the venue in a new tab, through Predxy.24h volume$2.6K
7d volume—
30d volume—
Liquidity—
Spread1%
ResolvesNov 15, 2026in 22 days
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
Shaded periods have no successful hourly price check.
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
This market will settle to Yes if Jacob Misiorowski wins the 2026 Willie Mays World Series MVP Award. If Jacob Misiorowski wins the award jointly with one or more other players, Yes contract holders receive $1.00 divided by the number of winning players, rounded down to the nearest cent, per contract. If the listed player does not appear in the World Series for any reason, the market will settle to No. Outcome sourced from MLB.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Jackson Chourio | PolymarketUs | 85% No | Open |
| William Contreras | PolymarketUs | 76% No | Open |
| Junior Caminero | PolymarketUs | 92% No | Open |
| Brice Turang | PolymarketUs | 94% No | Open |
| Drew Rasmussen | PolymarketUs | 97% No | Open |
| Yandy Diaz | PolymarketUs | 97% No | Open |
| Nick Martinez | PolymarketUs | — | Open |
| Chandler Simpson | PolymarketUs | 99% No | Open |
| Jonathan Aranda | PolymarketUs | 95% No | Open |
| Manny Machado | PolymarketUs | 100% No | Open |
| Fernando Tatis Jr. | PolymarketUs | 100% No | Open |
| Shohei Ohtani | PolymarketUs | 100% No | Open |
| Matt Olson | PolymarketUs | 100% No | Open |
| Cody Bellinger | PolymarketUs | 100% No | Open |
| Yoshinobu Yamamoto | PolymarketUs | 100% No | Open |
| Tarik Skubal | PolymarketUs | 100% No | Open |
| Mookie Betts | PolymarketUs | 100% No | Open |
| Travis Bazzana | PolymarketUs | 100% No | Open |
| Tanner Bibee | PolymarketUs | 100% No | Open |
| Hunter Brown | PolymarketUs | 100% No | Open |
| Zack Wheeler | PolymarketUs | 100% No | Open |
| Cooper Pratt | PolymarketUs | 99% No | Open |
| Jonny DeLuca | PolymarketUs | — | Open |
| Liam Hicks | PolymarketUs | 94% No | Open |
| Logan Henderson | PolymarketUs | — | Open |
Venue activity
Read from the venue 10 hours agoHolders—
Held value—
Trades (24h)—
Trades—
Open interest—
Comments0
Discussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Oct 24, 02:44 PM UTC