Noah Warren: First Goalscorer
Price has not been independently checked yet.
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
No recorded data before Oct 19 in this window.
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
If Noah Warren scores the 1st goal in the Anaheim vs New York R NHL game originally scheduled for Oct 19, 2026, then the market resolves to Yes. The following market refers to a player in the Anaheim vs New York R NHL game originally scheduled for Oct 19, 2026. If a player is active but never enters the game, the market settles to the last fair market price before game start. If neither team scores a goal in regulation or overtime, then the market titled "No Goalscorer" resolves to Yes. Shootout goals do not count. If either team scores at any point in regulation or overtime, then the "No Goal" market resolves to No.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| J.T. Miller: First Goalscorer | Kalshi | 95% No | Open |
| Jeff Malott: First Goalscorer | Kalshi | 99% No | Open |
| Pavel Dorofeyev: First Goalscorer | Kalshi | 93% No | Open |
| Cutter Gauthier: First Goalscorer | Kalshi | 94% No | Open |
| Alexis Lafreniere: First Goalscorer | Kalshi | 99% No | Open |
| Beckett Sennecke: First Goalscorer | Kalshi | 94% No | Open |
| Tristan Luneau: First Goalscorer | Kalshi | 98% No | Open |
| Mika Zibanejad: First Goalscorer | Kalshi | 92% No | Open |
| Leo Carlsson: First Goalscorer | Kalshi | 95% No | Open |
| Alex Killorn: First Goalscorer | Kalshi | 97% No | Open |
| Marcus Pettersson: First Goalscorer | Kalshi | 99% No | Open |
| Will Cuylle: First Goalscorer | Kalshi | 95% No | Open |
| Vladislav Gavrikov: First Goalscorer | Kalshi | 98% No | Open |
| Adam Fox: First Goalscorer | Kalshi | 97% No | Open |
| Eeli Tolvanen: First Goalscorer | Kalshi | 96% No | Open |
| Tyson Hinds: First Goalscorer | Kalshi | 98% No | Open |
| Pavel Mintyukov: First Goalscorer | Kalshi | 98% No | Open |
| Mikael Granlund: First Goalscorer | Kalshi | 96% No | Open |
| Jackson LaCombe: First Goalscorer | Kalshi | 97% No | Open |
| A.J. Greer: First Goalscorer | Kalshi | 97% No | Open |
Venue activity
Read from the venue this minuteDiscussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Oct 24, 07:51 PM UTC