KalshiResolved
William Nylander: 2+ points
William Nylander: 2+98%
No2%
Price has not been independently checked yet.
This market has settled. The prices shown are final.
Trade
Set your country to see where you can trade.Set your country
Opens the venue in a new tab, through Predxy.24h volume$928
7d volume—
30d volume—
Liquidity—
Spread—
ResolvesOct 7, 202618 days ago
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
If William Nylander records 2+ points in the Nashville vs Toronto NHL game originally scheduled for Oct 6, 2026, then the market resolves to Yes. The following market refers to a player in the Nashville vs Toronto NHL game originally scheduled for Oct 6, 2026. If a player is active but never enters the game, the market settles to the last fair market price before game start. Once a player enters the game, the market settles based on the player's points recorded.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Matthew Wood: 1+ points | Kalshi | 95% Matthew Wood: 1+ | Open |
| Matthew Wood: 2+ points | Kalshi | 93% No | Open |
| Steven Stamkos: 2+ points | Kalshi | 99% Steven Stamkos: 2+ | Open |
| John Tavares: 1+ points | Kalshi | 99% John Tavares: 1+ | Open |
| William Nylander: 1+ points | Kalshi | 99% William Nylander: 1+ | Open |
| Ryan O'Reilly: 1+ points | Kalshi | 99% Ryan O'Reilly: 1+ | Open |
| William Nylander: 3+ points | Kalshi | 63% William Nylander: 3+ | Open |
| Auston Matthews: 2+ points | Kalshi | 99% Auston Matthews: 2+ | Open |
| Roman Josi: 1+ points | Kalshi | 99% Roman Josi: 1+ | Open |
| Steven Stamkos: 1+ points | Kalshi | 99% Steven Stamkos: 1+ | Open |
| Auston Matthews: 3+ points | Kalshi | 99% Auston Matthews: 3+ | Open |
| Filip Forsberg: 1+ points | Kalshi | 99% Filip Forsberg: 1+ | Open |
| Auston Matthews: 1+ points | Kalshi | 99% Auston Matthews: 1+ | Open |
| Kirill Marchenko: 1+ points | Kalshi | 99% Kirill Marchenko: 1+ | Open |
| Filip Forsberg: 2+ points | Kalshi | 99% Filip Forsberg: 2+ | Open |
| Jonathan Marchessault: 1+ points | Kalshi | 97% No | Open |
| Ryan O'Reilly: 3+ points | Kalshi | 98% No | Open |
| Darren Raddysh: 1+ points | Kalshi | 52% Darren Raddysh: 1+ | Open |
| Jonathan Marchessault: 2+ points | Kalshi | 90% No | Open |
| John Tavares: 2+ points | Kalshi | — | Open |
| Kirill Marchenko: 2+ points | Kalshi | — | Open |
| Darren Raddysh: 2+ points | Kalshi | — | Open |
| Ryan O'Reilly: 2+ points | Kalshi | — | Open |
| Roman Josi: 2+ points | Kalshi | — | Open |
| Filip Forsberg: 3+ points | Kalshi | — | Open |
Venue activity
Read from the venue this minuteHolders—
Held value—
Trades (24h)—
Trades—
Open interest—
Comments0
Discussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Oct 25, 10:07 AM UTC