BUF Bills over 20.5 points scored
Price has not been independently checked yet.
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
If BUF Bills scores over 20.5 points in the BUF Bills vs LA Rams Pro Football game originally scheduled for Oct 12, 2026, then the market resolves to Yes. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
The same question elsewhere
2 venues carry itBills Team Total: O/U 20.5
In the upcoming NFL game between Bills and Rams, scheduled for October 12 at 8:15 PM ET: This market will resolve to "Over" if the Bills score 21 or more points in this game. If the Bills score less than 21 points, this market will resolve to "Under". This market is based solely on the Bills's score, not the combined score of both teams. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
- this market
BUF Bills over 20.5 points scored
If BUF Bills scores over 20.5 points in the BUF Bills vs LA Rams Pro Football game originally scheduled for Oct 12, 2026, then the market resolves to Yes. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
read Oct 12, 06:01 PM UTC
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| LA Rams over 28.5 points scored | Kalshi | 99% LA Rams over 28.5 points | Open |
| BUF Bills over 26.5 points scored | Kalshi | 99% BUF Bills over 26.5 points | Open |
| LA Rams over 21.5 points scored | Kalshi | 99% LA Rams over 21.5 points | Open |
| LA Rams over 24.5 points scored | Kalshi | 99% LA Rams over 24.5 points | Open |
| BUF Bills over 24.5 points scored | Kalshi | 99% BUF Bills over 24.5 points | Open |
| BUF Bills over 31.5 points scored | Kalshi | 99% BUF Bills over 31.5 points | Open |
| BUF Bills over 38.5 points scored | Kalshi | 99% No | Open |
| LA Rams over 20.5 points scored | Kalshi | 99% LA Rams over 20.5 points | Open |
| BUF Bills over 35.5 points scored | Kalshi | 99% BUF Bills over 35.5 points | Open |
| BUF Bills over 28.5 points scored | Kalshi | 99% BUF Bills over 28.5 points | Open |
| LA Rams over 31.5 points scored | Kalshi | 99% LA Rams over 31.5 points | Open |
| LA Rams over 10.5 points scored | Kalshi | 96% LA Rams over 10.5 points | Open |
| LA Rams over 38.5 points scored | Kalshi | 99% No | Open |
| BUF Bills over 21.5 points scored | Kalshi | 99% BUF Bills over 21.5 points | Open |
| LA Rams over 35.5 points scored | Kalshi | 99% No | Open |
| BUF Bills over 42.5 points scored | Kalshi | 99% No | Open |
| BUF Bills over 14.5 points scored | Kalshi | 99% BUF Bills over 14.5 points | Open |
| BUF Bills over 17.5 points scored | Kalshi | 99% BUF Bills over 17.5 points | Open |
| LA Rams over 42.5 points scored | Kalshi | 99% No | Open |
| LA Rams over 14.5 points scored | Kalshi | 99% LA Rams over 14.5 points | Open |
| LA Rams over 17.5 points scored | Kalshi | 99% LA Rams over 17.5 points | Open |
| BUF Bills over 10.5 points scored | Kalshi | 99% BUF Bills over 10.5 points | Open |
| BUF Bills over 7.5 points scored | Kalshi | 99% BUF Bills over 7.5 points | Open |
| BUF Bills over 3.5 points scored | Kalshi | 99% BUF Bills over 3.5 points | Open |
| LA Rams over 3.5 points scored | Kalshi | 99% LA Rams over 3.5 points | Open |
Venue activity
Read from the venue 12 days agoDiscussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Oct 24, 02:43 PM UTC