Polymarket USOpen
Joseph Woll
No98%
Yes3%
Price checked at
Trade
Set your country to see where you can trade.Set your country
Opens the venue in a new tab, through Predxy.24h volume$4
7d volume—
30d volume—
Liquidity—
Spread1%
ResolvesJun 24, 2027in 8 months
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
Shaded periods have no successful hourly price check.
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
This market will settle to Yes if Joseph Woll wins the NHL Vezina Trophy for the 2026-27 regular season. If the listed player does not win for any reason, the market will settle to No. Outcome sourced from NHL.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Igor Shesterkin | PolymarketUs | 98% No | Open |
| Linus Ullmark | PolymarketUs | 94% No | Open |
| Jake Oettinger | PolymarketUs | 95% No | Open |
| Ilya Sorokin | PolymarketUs | 96% No | Open |
| Jeremy Swayman | PolymarketUs | 89% No | Open |
| Logan Thompson | PolymarketUs | 85% No | Open |
| Connor Hellebuyck | PolymarketUs | 90% No | Open |
| Jesper Wallstedt | PolymarketUs | 97% No | Open |
| Andrei Vasilevskiy | PolymarketUs | 97% No | Open |
| Dan Vladar | PolymarketUs | 97% No | Open |
| Arturs Silovs | PolymarketUs | 98% No | Open |
| Ukko-Pekka Luukkonen | PolymarketUs | 98% No | Open |
| Adin Hill | PolymarketUs | 98% No | Open |
| Darcy Kuemper | PolymarketUs | 98% No | Open |
| Juuse Saros | PolymarketUs | 98% No | Open |
| Filip Gustavsson | PolymarketUs | 98% No | Open |
| Kevin Lankinen | PolymarketUs | 98% No | Open |
| Dustin Wolf | PolymarketUs | 98% No | Open |
| Thatcher Demko | PolymarketUs | 98% No | Open |
| Jordan Binnington | PolymarketUs | 98% No | Open |
| Sergei Bobrovsky | PolymarketUs | 98% No | Open |
| Brandon Bussi | PolymarketUs | 99% No | Open |
| Frederik Andersen | PolymarketUs | 98% No | Open |
| Mackenzie Blackwood | PolymarketUs | 98% No | Open |
| Stuart Skinner | PolymarketUs | 98% No | Open |
Venue activity
Read from the venue 18 hours agoHolders—
Held value—
Trades (24h)—
Trades—
Open interest—
Comments0
Discussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Oct 24, 11:07 PM UTC