Polymarket USResolved
Jose Altuve
No100%
Yes0%
Price has not been independently checked yet.
This market has settled. The prices shown are final.
Trade
Set your country to see where you can trade.Set your country
Opens the venue in a new tab, through Predxy.24h volume—
7d volume—
30d volume—
Liquidity—
Spread—
ResolvesOct 1, 202624 days ago
Resolution rules
This market will settle to Yes if Jose Altuve leads the MLB in runs for the 2026 Postseason. If Jose Altuve ties with one or more other players for the most runs, Yes contract holders receive $1.00 divided by the number of tied players, rounded down to the nearest cent, per contract. Statistics are based on official 2026 Postseason games only, from the Wild Card round through the World Series. If the listed player does not appear in the postseason for any reason, the market will settle to No. Outcome sourced from MLB.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Michael Harris II | PolymarketUs | 100% No | Open |
| Ben Rice | PolymarketUs | 100% No | Open |
| Angel Martinez | PolymarketUs | 100% No | Open |
| Fernando Tatis Jr. | PolymarketUs | 100% No | Open |
| Cody Bellinger | PolymarketUs | 100% No | Open |
| Ozzie Albies | PolymarketUs | 100% No | Open |
| Luis Garcia Jr. | PolymarketUs | 100% No | Open |
| Colson Montgomery | PolymarketUs | 100% No | Open |
| Drake Baldwin | PolymarketUs | 100% No | Open |
| Freddie Freeman | PolymarketUs | 100% No | Open |
| Jazz Chisholm Jr. | PolymarketUs | 100% No | Open |
| Jo Adell | PolymarketUs | 100% No | Open |
| Jackson Merrill | PolymarketUs | 100% No | Open |
| Kyle Schwarber | PolymarketUs | 100% No | Open |
| Munetaka Murakami | PolymarketUs | 100% No | Open |
| Bryce Harper | PolymarketUs | 100% No | Open |
| Trea Turner | PolymarketUs | 100% No | Open |
| Steven Kwan | PolymarketUs | 100% No | Open |
| Isaac Paredes | PolymarketUs | 100% No | Open |
| Jarren Duran | PolymarketUs | 100% No | Open |
| Christian Walker | PolymarketUs | 100% No | Open |
| Caleb Durbin | PolymarketUs | 100% No | Open |
| Willson Contreras | PolymarketUs | 100% No | Open |
| Pete Crow-Armstrong | PolymarketUs | 100% No | Open |
| Seiya Suzuki | PolymarketUs | 100% No | Open |
Venue activity
Read from the venue this minuteHolders—
Held value—
Trades (24h)—
Trades—
Open interest—
Comments0
Discussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Oct 24, 11:35 PM UTC