Polymarket USResolved
Peter Lambert
No100%
Yes0%
Price has not been independently checked yet.
This market has settled. The prices shown are final.
Trade
Set your country to see where you can trade.Set your country
Opens the venue in a new tab, through Predxy.24h volume—
7d volume—
30d volume—
Liquidity—
Spread—
ResolvesOct 1, 202624 days ago
Resolution rules
This market will settle to Yes if Peter Lambert leads the MLB in strikeouts for the 2026 Postseason. If Peter Lambert ties with one or more other players for the most strikeouts, Yes contract holders receive $1.00 divided by the number of tied players, rounded down to the nearest cent, per contract. Statistics are based on official 2026 Postseason games only, from the Wild Card round through the World Series. If the listed player does not appear in the postseason for any reason, the market will settle to No. Outcome sourced from MLB.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Jacob Misiorowski | PolymarketUs | — | Open |
| Drew Rasmussen | PolymarketUs | 61% No | Open |
| Gavin Williams | PolymarketUs | 63% Yes | Open |
| Freddy Peralta | PolymarketUs | — | Open |
| Nick Martinez | PolymarketUs | — | Open |
| Ian Seymour | PolymarketUs | — | Open |
| Dustin May | PolymarketUs | — | Open |
| Kyle Harrison | PolymarketUs | — | Open |
| Yoshinobu Yamamoto | PolymarketUs | 100% No | Open |
| Emmet Sheehan | PolymarketUs | 100% No | Open |
| Chris Sale | PolymarketUs | 100% No | Open |
| Anthony Kay | PolymarketUs | 100% No | Open |
| Michael King | PolymarketUs | 100% No | Open |
| Max Fried | PolymarketUs | 100% No | Open |
| Sean Burke | PolymarketUs | 100% No | Open |
| Robbie Ray | PolymarketUs | 100% No | Open |
| Shohei Ohtani | PolymarketUs | 100% No | Open |
| Cristopher Sanchez | PolymarketUs | 100% No | Open |
| Hunter Brown | PolymarketUs | 100% No | Open |
| David Peterson | PolymarketUs | 100% No | Open |
| Jesus Luzardo | PolymarketUs | 100% No | Open |
| Kevin Gausman | PolymarketUs | 100% No | Open |
| Payton Tolle | PolymarketUs | 100% No | Open |
| Shota Imanaga | PolymarketUs | 100% No | Open |
| Ranger Suarez | PolymarketUs | 100% No | Open |
Venue activity
Read from the venue this minuteHolders—
Held value—
Trades (24h)—
Trades—
Open interest—
Comments0
Discussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Oct 24, 02:18 PM UTC