PolymarketUnknown
Will "Doing Life" be the #2 US Netflix movie this week?
Yes—
No—
Price has not been independently checked yet.
Trade
Set your country to see where you can trade.Set your country →
24h volume—
7d volume—
30d volume—
Liquidity—
Spread—
Resolves—
Resolution rules
The venue publishes no resolution criteria for this market.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Will "Seduced by His Lies" be the #2 US Netflix movie this week? | Polymarket | — | Open |
| Will "Demon Slayer: Kimetsu no Yaiba Infinity Castle" be the #2 US Netflix movie this week? | Polymarket | — | Open |
| Will "The Breadwinner" be the #2 US Netflix movie this week? | Polymarket | 86% No | Open |
| Will "The Widower: 'Til Death Do Us Part" be the #2 US Netflix movie this week? | Polymarket | — | Open |
| Will "My Child Has My Doctor's Face" be the #2 US Netflix movie this week? | Polymarket | 76% No | Open |
| Will "Unabomber" be the #2 US Netflix movie this week? | Polymarket | — | Open |
Venue activity
Read from the venue this minuteHolders—
Held value—
Trades (24h)—
Trades—
Open interest—
Comments0
Discussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Oct 1, 05:36 PM UTC