PolymarketOpen
Will the highest temperature in Munich be 23°C on October 3?
No90%
Yes11%
Price checked at
Trade
Set your country to see where you can trade.Set your country →
24h volume—
7d volume—
30d volume—
Liquidity—
Spread—
Resolves—
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
Shaded periods have no successful hourly price check.
No recorded data before Oct 1 in this window.
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
The venue publishes no resolution criteria for this market.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Will the highest temperature in Munich be 19°C on October 3? | Polymarket | 77% No | Open |
| Will the highest temperature in Munich be 22°C on October 3? | Polymarket | 82% No | Open |
| Will the highest temperature in Munich be 27°C on October 3? | Polymarket | 99% No | Open |
| Will the highest temperature in Munich be 24°C on October 3? | Polymarket | 95% No | Open |
| Will the highest temperature in Munich be 25°C on October 3? | Polymarket | 99% No | Open |
| Will the highest temperature in Munich be 21°C on October 3? | Polymarket | 75% No | Open |
| Will the highest temperature in Munich be 28°C or higher on October 3? | Polymarket | 100% No | Open |
| Will the highest temperature in Munich be 26°C on October 3? | Polymarket | 99% No | Open |
| Will the highest temperature in Munich be 20°C on October 3? | Polymarket | 69% No | Open |
| Will the highest temperature in Munich be 18°C or below on October 3? | Polymarket | 100% No | Open |
Venue activity
Read from the venue this minuteHolders—
Held value—
Trades (24h)—
Trades—
Open interest—
Comments0
Discussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Oct 1, 06:49 AM UTC