PolymarketOpen
Will the price of Solana be between $150 and $160 on October 7?
No50%
Yes50%
Price checked at
Trade
Set your country to see where you can trade.Set your country →
24h volume—
7d volume—
30d volume—
Liquidity—
Spread—
Resolves—
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
No recorded data before Sep 30 in this window.
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
The venue publishes no resolution criteria for this market.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Will the price of Solana be between $140 and $150 on October 7? | Polymarket | 50% No | Open |
| Will the price of Solana be between $90 and $100 on October 7? | Polymarket | 50% No | Open |
| Will the price of Solana be less than $70 on October 7? | Polymarket | 50% No | Open |
| Will the price of Solana be between $70 and $80 on October 7? | Polymarket | 50% No | Open |
| Will the price of Solana be between $100 and $110 on October 7? | Polymarket | 51% No | Open |
| Will the price of Solana be between $110 and $120 on October 7? | Polymarket | 50% Yes | Open |
| Will the price of Solana be between $130 and $140 on October 7? | Polymarket | 50% No | Open |
| Will the price of Solana be between $80 and $90 on October 7? | Polymarket | 50% No | Open |
| Will the price of Solana be greater than $160 on October 7? | Polymarket | 50% No | Open |
| Will the price of Solana be between $120 and $130 on October 7? | Polymarket | 50% No | Open |
Venue activity
Read from the venue this minuteHolders—
Held value—
Trades (24h)—
Trades—
Open interest—
Comments0
Discussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Sep 30, 05:42 PM UTC