PolymarketOpen
Will the price of Ethereum be greater than $3,100 on October 7?
No51%
Yes50%
Price checked at
Trade
Set your country to see where you can trade.Set your country →
24h volume—
7d volume—
30d volume—
Liquidity—
Spread—
Resolves—
Resolution rules
The venue publishes no resolution criteria for this market.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Will the price of Ethereum be between $3,000 and $3,100 on October 7? | Polymarket | 51% No | Open |
| Will the price of Ethereum be between $2,800 and $2,900 on October 7? | Polymarket | 51% No | Open |
| Will the price of Ethereum be between $2,500 and $2,600 on October 7? | Polymarket | 51% No | Open |
| Will the price of Ethereum be between $2,400 and $2,500 on October 7? | Polymarket | 51% No | Open |
| Will the price of Ethereum be between $2,200 and $2,300 on October 7? | Polymarket | 51% No | Open |
| Will the price of Ethereum be between $2,300 and $2,400 on October 7? | Polymarket | 51% No | Open |
| Will the price of Ethereum be between $2,600 and $2,700 on October 7? | Polymarket | 51% No | Open |
| Will the price of Ethereum be less than $2,200 on October 7? | Polymarket | 50% No | Open |
| Will the price of Ethereum be between $2,700 and $2,800 on October 7? | Polymarket | 51% No | Open |
| Will the price of Ethereum be between $2,900 and $3,000 on October 7? | Polymarket | 51% No | Open |
Venue activity
Read from the venue this minuteHolders—
Held value—
Trades (24h)—
Trades—
Open interest—
Comments0
Discussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Sep 30, 05:19 PM UTC