PolymarketOpen
Will the price of Solana be above $105 on October 7?
Yes94%
No7%
Price checked at
Trade
Set your country to see where you can trade.Set your country →
24h volume—
7d volume—
30d volume—
Liquidity—
Spread—
Resolves—
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
No recorded data before Sep 30 in this window.
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
The venue publishes no resolution criteria for this market.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Will the price of Solana be above $125 on October 7? | Polymarket | 75% No | Open |
| Will the price of Solana be above $140 on October 7? | Polymarket | 96% No | Open |
| Will the price of Solana be above $100 on October 7? | Polymarket | 97% Yes | Open |
| Will the price of Solana be above $120 on October 7? | Polymarket | 55% No | Open |
| Will the price of Solana be above $145 on October 7? | Polymarket | 98% No | Open |
| Will the price of Solana be above $130 on October 7? | Polymarket | 87% No | Open |
| Will the price of Solana be above $95 on October 7? | Polymarket | 98% Yes | Open |
| Will the price of Solana be above $135 on October 7? | Polymarket | 94% No | Open |
| Will the price of Solana be above $110 on October 7? | Polymarket | 86% Yes | Open |
| Will the price of Solana be above $115 on October 7? | Polymarket | 68% Yes | Open |
Venue activity
Read from the venue this minuteHolders—
Held value—
Trades (24h)—
Trades—
Open interest—
Comments0
Discussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Sep 30, 06:19 PM UTC