Ethereum above 2,660 on September 30, 2AM ET?
Price has not been independently checked yet.
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
No recorded data before Sep 30 in this window.
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
This market will resolve to "Yes" if the "Close" price for the ETH/USDT 1 hour candle that ends on the time and date specified in the title is higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with "1h" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance ETH/USDT, not according to other exchanges or trading pairs. Price precision is determined by the number of decimal places in the source.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Ethereum above 2,650 on September 30, 2AM ET? | Polymarket | 100% Yes | Open |
| Ethereum above 2,620 on September 30, 2AM ET? | Polymarket | 100% Yes | Open |
| Ethereum above 2,640 on September 30, 2AM ET? | Polymarket | — | Open |
| Ethereum above 2,610 on September 30, 2AM ET? | Polymarket | 100% Yes | Open |
| Ethereum above 2,730 on September 30, 2AM ET? | Polymarket | 100% No | Open |
| Ethereum above 2,720 on September 30, 2AM ET? | Polymarket | 100% No | Open |
| Ethereum above 2,750 on September 30, 2AM ET? | Polymarket | 100% No | Open |
| Ethereum above 2,740 on September 30, 2AM ET? | Polymarket | 100% No | Open |
| Ethereum above 2,680 on September 30, 2AM ET? | Polymarket | 100% No | Open |
| Ethereum above 2,600 on September 30, 2AM ET? | Polymarket | 100% Yes | Open |
| Ethereum above 2,700 on September 30, 2AM ET? | Polymarket | 100% No | Open |
| Ethereum above 2,590 on September 30, 2AM ET? | Polymarket | 100% Yes | Open |
| Ethereum above 2,710 on September 30, 2AM ET? | Polymarket | 100% No | Open |
Venue activity
Read from the venue this minuteDiscussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Sep 30, 05:04 PM UTC