Will the price of Bitcoin be less than $76,000 on October 1?
Price checked at
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
Shaded periods have no successful hourly price check.
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
This market will resolve according to the final "Close" price of the Binance 1 minute candle for BTC/USDT 12:00 in the ET timezone (noon) on the date specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. If the reported value falls exactly between two brackets, then this market will resolve to the higher range bracket. Please note that this market is about the price according to Binance BTC/USDT, not according to other exchanges or trading pairs.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Will the price of Bitcoin be between $84,000 and $86,000 on October 1? | Polymarket | 70% No | Open |
| Will the price of Bitcoin be between $88,000 and $90,000 on October 1? | Polymarket | 98% No | Open |
| Will the price of Bitcoin be between $82,000 and $84,000 on October 1? | Polymarket | 60% No | Open |
| Will the price of Bitcoin be between $80,000 and $82,000 on October 1? | Polymarket | 84% No | Open |
| Will the price of Bitcoin be between $78,000 and $80,000 on October 1? | Polymarket | 98% No | Open |
| Will the price of Bitcoin be between $86,000 and $88,000 on October 1? | Polymarket | 92% No | Open |
| Will the price of Bitcoin be between $76,000 and $78,000 on October 1? | Polymarket | 99% No | Open |
| Will the price of Bitcoin be between $92,000 and $94,000 on October 1? | Polymarket | 100% No | Open |
| Will the price of Bitcoin be greater than $94,000 on October 1? | Polymarket | 100% No | Open |
| Will the price of Bitcoin be between $90,000 and $92,000 on October 1? | Polymarket | 99% No | Open |
Venue activity
Read from the venue this minuteDiscussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Sep 29, 08:24 PM UTC