Will the price of Ethereum be between $3,000 and $3,100 on September 29?
Price checked at
The latest price check failed. Showing the last known prices.
Probability history
Market-implied probabilities · All recorded historyDrag to move · pinch or ⌘/Ctrl+scroll to zoom
Shaded periods have no successful hourly price check.
Based on this market’s outcome prices, expressed as probabilities.
Resolution rules
This market will resolve according to the final "Close" price of the Binance 1 minute candle for ETH/USDT 12:00 in the ET timezone (noon) on the date specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with "1m" and "Candles" selected on the top bar. If the reported value falls exactly between two brackets, then this market will resolve to the higher range bracket. Please note that this market is about the price according to Binance ETH/USDT, not according to other exchanges or trading pairs.
Other legs of this event
A leg read alone is misleading; the others are beside it.| Market | Venue | Price | Status |
|---|---|---|---|
| Will the price of Ethereum be less than $2,300 on September 29? | Polymarket | 100% No | Open |
| Will the price of Ethereum be between $2,900 and $3,000 on September 29? | Polymarket | 100% No | Open |
| Will the price of Ethereum be between $2,600 and $2,700 on September 29? | Polymarket | 100% Yes | Open |
| Will the price of Ethereum be between $2,500 and $2,600 on September 29? | Polymarket | 100% No | Open |
| Will the price of Ethereum be between $2,400 and $2,500 on September 29? | Polymarket | 100% No | Open |
| Will the price of Ethereum be between $2,800 and $2,900 on September 29? | Polymarket | 100% No | Open |
| Will the price of Ethereum be between $2,700 and $2,800 on September 29? | Polymarket | 100% No | Open |
| Will the price of Ethereum be between $2,300 and $2,400 on September 29? | Polymarket | 100% No | Open |
| Will the price of Ethereum be greater than $3,200 on September 29? | Polymarket | 100% No | Open |
| Will the price of Ethereum be between $3,100 and $3,200 on September 29? | Polymarket | 100% No | Open |
Venue activity
Read from the venue this minuteDiscussion on Predxy
What Predxy's readers make of this market. Everyone can read; signed-in readers can write. The venue's own thread, when it has one, is the box below.Sign in to join the discussion.
Nobody has said anything here yet.
As of Sep 29, 11:14 PM UTC