Titans vs Giants: spread: Titans (-3.5)
El precio aún no se ha comprobado de forma independiente.
Historial de probabilidades
Probabilidades implícitas del mercado · Todo el historial registradoArrastra para mover · pellizca o usa ⌘/Ctrl+desplazamiento para ampliar
Los periodos sombreados no tienen una comprobación horaria de precios satisfactoria.
Basado en los precios de los posibles resultados de este mercado, expresados como probabilidades.
Reglas de resolución
In the upcoming NFL football game between Titans and Giants, scheduled for September 27 at 1:00 PM ET: This market will resolve to "Titans" if the Titans win the game by 4 or more points. Otherwise, this market will resolve to "Giants". Overtime is included if played. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Fuentehttps://www.nfl.com/scores
Otras variantes de este evento
Una variante leída sola engaña; las demás están al lado.| Mercado | Plataforma | Precio | Estado |
|---|---|---|---|
| Titans vs Giants: total O/U 42.5 | Polymarket | 100 % Under | Abierto |
| Titans Total Offensive Yards: O/U 350.5 | Polymarket | 100 % Under | Abierto |
| Exact Margin: Titans by 1-6 | Polymarket | 100 % No | Abierto |
| Titans vs Giants: spread: Titans (-4.5) | Polymarket | 100 % Giants | Abierto |
| Titans vs Giants: spread: Titans (-10.5) | Polymarket | 100 % Giants | Abierto |
| Titans vs Giants: spread: Titans (-20.5) | Polymarket | 100 % Giants | Abierto |
| Titans vs Giants: spread: Titans (-19.5) | Polymarket | 100 % Giants | Abierto |
| 1H Spread: Giants (-6.5) | Polymarket | 100 % Giants | Abierto |
| 1H Spread: Giants (-7.5) | Polymarket | 100 % Giants | Abierto |
| 1H Spread: Titans (-4.5) | Polymarket | 100 % Giants | Abierto |
| 1H Spread: Titans (-17.5) | Polymarket | 100 % Giants | Abierto |
| Giants 1H Team Total: O/U 13.5 | Polymarket | 100 % Under | Abierto |
| 2H Spread: Giants (-7.5) | Polymarket | 100 % Titans | Abierto |
| Titans 1H Team Total: O/U 17.5 | Polymarket | 100 % Under | Abierto |
| Giants Team Total: O/U 12.5 | Polymarket | 100 % Under | Abierto |
| Giants Team Total: O/U 10.5 | Polymarket | 100 % Over | Abierto |
| Titans Team Total: O/U 19.5 | Polymarket | 100 % Under | Abierto |
| Giants Team Total: O/U 13.5 | Polymarket | 100 % Under | Abierto |
| Titans Team Total: O/U 12.5 | Polymarket | 100 % Under | Abierto |
| Titans vs. Giants: 1Q O/U 7.5 | Polymarket | 100 % Under | Abierto |
| 4Q Spread: Giants (-10.5) | Polymarket | 100 % Titans | Abierto |
| 3Q Spread: Giants (-3.5) | Polymarket | 100 % Titans | Abierto |
| 4Q Spread: Titans (-9.5) | Polymarket | 100 % Giants | Abierto |
| 3Q Spread: Giants (-13.5) | Polymarket | 100 % Titans | Abierto |
| Giants Total Touchdowns: O/U 1.5 | Polymarket | 100 % Under | Abierto |
Actividad en la plataforma
Leído de la plataforma este minutoDebate en Predxy
Qué opinan los lectores de Predxy sobre este mercado. Todos pueden leer; los lectores con sesión iniciada pueden escribir. El hilo propio de la plataforma, si lo hay, está en el recuadro de abajo.Inicia sesión para participar en el debate.
Nadie ha dicho nada aquí todavía.
A las 30 sept, 17:06 UTC