Titans vs Giants: total O/U 42.5
El precio aún no se ha comprobado de forma independiente.
Historial de probabilidades
Probabilidades implícitas del mercado · Todo el historial registradoArrastra para mover · pellizca o usa ⌘/Ctrl+desplazamiento para ampliar
Los periodos sombreados no tienen una comprobación horaria de precios satisfactoria.
Basado en los precios de los posibles resultados de este mercado, expresados como probabilidades.
Reglas de resolución
In the upcoming NFL game, scheduled for September 27 at 1:00 PM ET: This market will resolve to "Over" if the Titans and Giants combine to score 43 or more points in this game. If the combined total is less than 43, this market will resolve to "Under". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Fuentehttps://www.nfl.com/scores
La misma pregunta en otras plataformas
2 plataformas la tienen- KalshiAbrir →
Full Game: over 42.5 points scored?
If TEN Titans and NY Giants collectively score more than 42.5 points in the TEN Titans vs NY Giants Pro Football game originally scheduled for Sep 27, 2026, then the market resolves to Yes. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
leído 27 sept, 21:21 UTC
- Polymarketeste mercado
Titans vs Giants: total O/U 42.5
In the upcoming NFL game, scheduled for September 27 at 1:00 PM ET: This market will resolve to "Over" if the Titans and Giants combine to score 43 or more points in this game. If the combined total is less than 43, this market will resolve to "Under". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Otras variantes de este evento
Una variante leída sola engaña; las demás están al lado.| Mercado | Plataforma | Precio | Estado |
|---|---|---|---|
| Titans Total Offensive Yards: O/U 350.5 | Polymarket | 100 % Under | Abierto |
| Exact Margin: Titans by 1-6 | Polymarket | 100 % No | Abierto |
| Titans vs Giants: spread: Titans (-3.5) | Polymarket | 100 % Giants | Abierto |
| Titans vs Giants: spread: Titans (-4.5) | Polymarket | 100 % Giants | Abierto |
| Titans vs Giants: spread: Titans (-10.5) | Polymarket | 100 % Giants | Abierto |
| Titans vs Giants: spread: Titans (-20.5) | Polymarket | 100 % Giants | Abierto |
| Titans vs Giants: spread: Titans (-19.5) | Polymarket | 100 % Giants | Abierto |
| 1H Spread: Giants (-6.5) | Polymarket | 100 % Giants | Abierto |
| 1H Spread: Giants (-7.5) | Polymarket | 100 % Giants | Abierto |
| 1H Spread: Titans (-4.5) | Polymarket | 100 % Giants | Abierto |
| 1H Spread: Titans (-17.5) | Polymarket | 100 % Giants | Abierto |
| Giants 1H Team Total: O/U 13.5 | Polymarket | 100 % Under | Abierto |
| 2H Spread: Giants (-7.5) | Polymarket | 100 % Titans | Abierto |
| Titans 1H Team Total: O/U 17.5 | Polymarket | 100 % Under | Abierto |
| Giants Team Total: O/U 12.5 | Polymarket | 100 % Under | Abierto |
| Giants Team Total: O/U 10.5 | Polymarket | 100 % Over | Abierto |
| Titans Team Total: O/U 19.5 | Polymarket | 100 % Under | Abierto |
| Giants Team Total: O/U 13.5 | Polymarket | 100 % Under | Abierto |
| Titans Team Total: O/U 12.5 | Polymarket | 100 % Under | Abierto |
| Titans vs. Giants: 1Q O/U 7.5 | Polymarket | 100 % Under | Abierto |
| 4Q Spread: Giants (-10.5) | Polymarket | 100 % Titans | Abierto |
| 3Q Spread: Giants (-3.5) | Polymarket | 100 % Titans | Abierto |
| 4Q Spread: Titans (-9.5) | Polymarket | 100 % Giants | Abierto |
| 3Q Spread: Giants (-13.5) | Polymarket | 100 % Titans | Abierto |
| Giants Total Touchdowns: O/U 1.5 | Polymarket | 100 % Under | Abierto |
Actividad en la plataforma
Leído de la plataforma este minutoDebate en Predxy
Qué opinan los lectores de Predxy sobre este mercado. Todos pueden leer; los lectores con sesión iniciada pueden escribir. El hilo propio de la plataforma, si lo hay, está en el recuadro de abajo.Inicia sesión para participar en el debate.
Nadie ha dicho nada aquí todavía.
A las 1 oct, 21:21 UTC