Browns 1H Team Total: O/U 6.5
Precio comprobado el
Historial de probabilidades
Probabilidades implícitas del mercado · Todo el historial registradoArrastra para mover · pellizca o usa ⌘/Ctrl+desplazamiento para ampliar
Los periodos sombreados no tienen una comprobación horaria de precios satisfactoria.
Basado en los precios de los posibles resultados de este mercado, expresados como probabilidades.
Reglas de resolución
In the first half of the NFL game between Browns and Titans, scheduled for October 25 at 1:00 PM ET: This market will resolve to "Over" if the Browns score 7 or more points in the first half. If the Browns score less than 7 points in the first half, this market will resolve to "Under". This market is based solely on the Browns's first half score. Only points scored during that period count; overtime is not included. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Fuentehttps://www.nfl.com/scores
Otras variantes de este evento
Una variante leída sola engaña; las demás están al lado.| Mercado | Plataforma | Precio | Estado |
|---|---|---|---|
| Browns vs Titans: Browns wins | Polymarket | 65 % Browns | Abierto |
| Browns vs Titans: spread: Browns (-9.5) | Polymarket | 67 % Titans | Abierto |
| 2H Spread: Browns (-4.5) | Polymarket | 50 % Browns | Abierto |
| 1H Spread: Browns (-17.5) | Polymarket | 50 % Browns | Abierto |
| 2Q Spread: Titans (-13.5) | Polymarket | 50 % Browns | Abierto |
| Browns vs. Titans: 1Q O/U 14.5 | Polymarket | 50 % Under | Abierto |
| 2H Spread: Browns (-21.5) | Polymarket | 50 % Browns | Abierto |
| 3Q Spread: Browns (-14.5) | Polymarket | 50 % Browns | Abierto |
| 1Q Spread: Browns (-2.5) | Polymarket | 50 % Browns | Abierto |
| Titans 1H Team Total: O/U 13.5 | Polymarket | 50 % Under | Abierto |
| 2H Spread: Titans (-3.5) | Polymarket | 50 % Titans | Abierto |
| Browns 2H Team Total: O/U 16.5 | Polymarket | 50 % Over | Abierto |
| 2H Spread: Titans (-16.5) | Polymarket | 50 % Browns | Abierto |
| Titans 2H Team Total: O/U 16.5 | Polymarket | 50 % Under | Abierto |
| 2H Spread: Titans (-7.5) | Polymarket | 50 % Titans | Abierto |
| 2Q Spread: Titans (-6.5) | Polymarket | 50 % Titans | Abierto |
| Browns 2H Team Total: O/U 17.5 | Polymarket | 50 % Under | Abierto |
| 2H Spread: Titans (-4.5) | Polymarket | 50 % Browns | Abierto |
| 2H Spread: Browns (-20.5) | Polymarket | 50 % Browns | Abierto |
| Browns 2H Team Total: O/U 6.5 | Polymarket | 50 % Over | Abierto |
| Browns 2H Team Total: O/U 13.5 | Polymarket | 50 % Over | Abierto |
| 1Q Spread: Titans (-2.5) | Polymarket | 50 % Browns | Abierto |
| 2H Spread: Browns (-10.5) | Polymarket | 50 % Titans | Abierto |
| 1H Spread: Titans (-6.5) | Polymarket | 50 % Titans | Abierto |
| 4Q Spread: Browns (-3.5) | Polymarket | 50 % Titans | Abierto |
Actividad en la plataforma
Leído de la plataforma este minutoDebate en Predxy
Qué opinan los lectores de Predxy sobre este mercado. Todos pueden leer; los lectores con sesión iniciada pueden escribir. El hilo propio de la plataforma, si lo hay, está en el recuadro de abajo.Inicia sesión para participar en el debate.
Nadie ha dicho nada aquí todavía.
A las 2 oct, 14:15 UTC