Rams vs Eagles: total O/U 45.5
Precio comprobado el
Historial de probabilidades
Probabilidades implícitas del mercado · Todo el historial registradoArrastra para mover · pellizca o usa ⌘/Ctrl+desplazamiento para ampliar
Los periodos sombreados no tienen una comprobación horaria de precios satisfactoria.
Basado en los precios de los posibles resultados de este mercado, expresados como probabilidades.
Reglas de resolución
In the upcoming NFL game, scheduled for October 4 at 1:00 PM ET: This market will resolve to "Over" if the Rams and Eagles combine to score 46 or more points in this game. If the combined total is less than 46, this market will resolve to "Under". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Fuentehttps://www.nfl.com/scores
La misma pregunta en otras plataformas
2 plataformas la tienen- KalshiAbrir →
LA Rams vs PHI Eagles: Total Points: total points O/U 45.5
If LA Rams and PHI Eagles collectively score more than 45.5 points in the LA Rams vs PHI Eagles Pro Football game originally scheduled for Oct 4, 2026, then the market resolves to Yes. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
leído 30 sept, 06:09 UTC
- Polymarketeste mercado
Rams vs Eagles: total O/U 45.5
In the upcoming NFL game, scheduled for October 4 at 1:00 PM ET: This market will resolve to "Over" if the Rams and Eagles combine to score 46 or more points in this game. If the combined total is less than 46, this market will resolve to "Under". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Otras variantes de este evento
Una variante leída sola engaña; las demás están al lado.| Mercado | Plataforma | Precio | Estado |
|---|---|---|---|
| 2Q Spread: Eagles (-7.5) | Polymarket | 82 % Rams | Abierto |
| 3Q Spread: Rams (-3.5) | Polymarket | 69 % Eagles | Abierto |
| 2Q Spread: Eagles (-13.5) | Polymarket | 51 % Eagles | Abierto |
| 3Q Spread: Rams (-7.5) | Polymarket | 84 % Eagles | Abierto |
| 3Q Spread: Rams (-4.5) | Polymarket | 50 % Eagles | Abierto |
| 3Q Spread: Rams (-9.5) | Polymarket | 51 % Eagles | Abierto |
| 3Q Spread: Eagles (-2.5) | Polymarket | 67 % Rams | Abierto |
| 3Q Spread: Rams (-10.5) | Polymarket | 88 % Eagles | Abierto |
| 3Q Spread: Eagles (-6.5) | Polymarket | 82 % Rams | Abierto |
| 3Q Spread: Eagles (-4.5) | Polymarket | 50 % Rams | Abierto |
| 3Q Spread: Eagles (-3.5) | Polymarket | 76 % Rams | Abierto |
| 4Q Spread: Eagles (-13.5) | Polymarket | 50 % Rams | Abierto |
| Rams vs Eagles: total O/U 34.5 | Polymarket | 78 % Over | Abierto |
| Rams vs Eagles: total O/U 32.5 | Polymarket | 84 % Over | Abierto |
| Rams vs Eagles: total O/U 38.5 | Polymarket | 67 % Over | Abierto |
| Rams vs Eagles: total O/U 52.5 | Polymarket | 74 % Under | Abierto |
| Rams vs Eagles: total O/U 60.5 | Polymarket | 89 % Under | Abierto |
| Rams Team Total: O/U 27.5 | Polymarket | 69 % Under | Abierto |
| Eagles 1H Team Total: O/U 6.5 | Polymarket | 69 % Over | Abierto |
| Eagles 1H Team Total: O/U 17.5 | Polymarket | 82 % Under | Abierto |
| Rams 2H Team Total: O/U 10.5 | Polymarket | 50 % Under | Abierto |
| Rams 2H Team Total: O/U 13.5 | Polymarket | 50 % Over | Abierto |
| Eagles 2H Team Total: O/U 13.5 | Polymarket | 50 % Over | Abierto |
| Eagles 2H Team Total: O/U 12.5 | Polymarket | 50 % Under | Abierto |
| Eagles 2H Team Total: O/U 19.5 | Polymarket | 50 % Under | Abierto |
Actividad en la plataforma
Leído de la plataforma este minutoDebate en Predxy
Qué opinan los lectores de Predxy sobre este mercado. Todos pueden leer; los lectores con sesión iniciada pueden escribir. El hilo propio de la plataforma, si lo hay, está en el recuadro de abajo.Inicia sesión para participar en el debate.
Nadie ha dicho nada aquí todavía.
A las 30 sept, 07:20 UTC