Wyatt Langford: Total Bases O/U 2.5
Prețul nu a fost încă verificat independent.
Istoricul probabilităților
Probabilități implicite ale pieței · Tot istoricul înregistratTrage pentru a muta · ciupește sau ⌘/Ctrl+derulare pentru zoom
Perioadele umbrite nu au o verificare orară reușită a prețurilor.
Pe baza prețurilor rezultatelor posibile ale acestei piețe, exprimate ca probabilități.
Reguli de decizie
In the upcoming MLB game between the Texas Rangers and Minnesota Twins, scheduled for September 27 at 3:10 PM ET: This market will resolve to "Over" if Wyatt Langford records more than 2.5 total bases during the game. This market will resolve to "Under" if Wyatt Langford records less than 2.5 total bases during the game. The entire game including all extra innings will be considered. For the purposes of this market, total bases are counted as one for a single, two for a double, three for a triple, and four for a home run. If the player is listed as inactive or otherwise does not take the field at any point, the market will resolve to "Under". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. To know when a postponed game will be played, please check the home team's schedule on MLB.com for the listed team and look for the game described as a makeup game. The primary resolution source for this market is the official final statistics of the event as recognized by the governing body or event organizers. However, if the governing body or event organizers have not published final match statistics within 24 hours after the event's conclusion, a consensus of credible reporting may be used instead.
Sursăhttps://www.mlb.com/scores
Celelalte variante ale acestui eveniment
O variantă citită singură induce în eroare; celelalte sunt alături.| Piață | Platformă | Preț | Stare |
|---|---|---|---|
| Ezequiel Duran: Home Runs O/U 0.5 | Polymarket | 100 % Under | Deschisă |
| Josh Bell: Home Runs O/U 0.5 | Polymarket | 100 % Over | Deschisă |
| Josh Bell: Home Runs O/U 1.5 | Polymarket | 100 % Under | Deschisă |
| Royce Lewis: Home Runs O/U 1.5 | Polymarket | 100 % Under | Deschisă |
| Brandon Nimmo: Total Bases O/U 1.5 | Polymarket | 100 % Under | Deschisă |
| Josh Bell: Total Bases O/U 4.5 | Polymarket | 100 % Under | Deschisă |
| Josh Bell: Total Bases O/U 2.5 | Polymarket | 100 % Over | Deschisă |
| Brandon Nimmo: Hits O/U 1.5 | Polymarket | 100 % Under | Deschisă |
| Corey Seager: Hits O/U 2.5 | Polymarket | 100 % Under | Deschisă |
| Evan Carter: Hits O/U 0.5 | Polymarket | 100 % Under | Deschisă |
| Ezequiel Duran: Hits O/U 0.5 | Polymarket | 100 % Under | Deschisă |
| Ezequiel Duran: Hits O/U 1.5 | Polymarket | 100 % Under | Deschisă |
| Luke Keaschall: Hits O/U 2.5 | Polymarket | 100 % Under | Deschisă |
| Royce Lewis: Hits O/U 1.5 | Polymarket | 100 % Over | Deschisă |
| Ryan Jeffers: Hits O/U 0.5 | Polymarket | 100 % Over | Deschisă |
| Ryan Jeffers: Hits O/U 1.5 | Polymarket | 100 % Over | Deschisă |
| Alejandro Osuna: RBIs O/U 1.5 | Polymarket | 100 % Under | Deschisă |
| Alejandro Osuna: RBIs O/U 2.5 | Polymarket | 100 % Under | Deschisă |
| Brandon Nimmo: RBIs O/U 1.5 | Polymarket | 100 % Under | Deschisă |
| Corey Seager: RBIs O/U 1.5 | Polymarket | 100 % Over | Deschisă |
| Evan Carter: RBIs O/U 1.5 | Polymarket | 100 % Under | Deschisă |
| Evan Carter: RBIs O/U 2.5 | Polymarket | 100 % Under | Deschisă |
| Royce Lewis: RBIs O/U 1.5 | Polymarket | 100 % Under | Deschisă |
| Wyatt Langford: RBIs O/U 0.5 | Polymarket | 100 % Under | Deschisă |
| Walker Jenkins: RBIs O/U 1.5 | Polymarket | 100 % Under | Deschisă |
Activitatea platformei
Citit de la platformă minutul acestaDiscuție pe Predxy
Ce cred cititorii Predxy despre această piață. Toți pot citi; cititorii autentificați pot scrie. Discuția platformei, dacă există, este în caseta de mai jos.Autentifică-te ca să participi la discuție.
Nimeni nu a spus încă nimic aici.
La 30 sept., 15:23 UTC