Titans vs Giants: total O/U 52.5
Prețul nu a fost încă verificat independent.
Istoricul probabilităților
Probabilități implicite ale pieței · Tot istoricul înregistratTrage pentru a muta · ciupește sau ⌘/Ctrl+derulare pentru zoom
Perioadele umbrite nu au o verificare orară reușită a prețurilor.
Pe baza prețurilor rezultatelor posibile ale acestei piețe, exprimate ca probabilități.
Reguli de decizie
In the upcoming NFL game, scheduled for September 27 at 1:00 PM ET: This market will resolve to "Over" if the Titans and Giants combine to score 53 or more points in this game. If the combined total is less than 53, this market will resolve to "Under". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Sursăhttps://www.nfl.com/scores
Aceeași întrebare în altă parte
2 platforme o listează- KalshiDeschide →
Full Game: over 52.5 points scored?
If TEN Titans and NY Giants collectively score more than 52.5 points in the TEN Titans vs NY Giants Pro Football game originally scheduled for Sep 27, 2026, then the market resolves to Yes. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
citit 27 sept., 19:46 UTC
- Polymarketaceastă piață
Titans vs Giants: total O/U 52.5
In the upcoming NFL game, scheduled for September 27 at 1:00 PM ET: This market will resolve to "Over" if the Titans and Giants combine to score 53 or more points in this game. If the combined total is less than 53, this market will resolve to "Under". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Celelalte variante ale acestui eveniment
O variantă citită singură induce în eroare; celelalte sunt alături.| Piață | Platformă | Preț | Stare |
|---|---|---|---|
| Titans vs Giants: total O/U 42.5 | Polymarket | 100 % Under | Deschisă |
| Titans Total Offensive Yards: O/U 350.5 | Polymarket | 100 % Under | Deschisă |
| Exact Margin: Titans by 1-6 | Polymarket | 100 % No | Deschisă |
| Titans vs Giants: spread: Titans (-3.5) | Polymarket | 100 % Giants | Deschisă |
| Titans vs Giants: spread: Titans (-4.5) | Polymarket | 100 % Giants | Deschisă |
| Titans vs Giants: spread: Titans (-10.5) | Polymarket | 100 % Giants | Deschisă |
| Titans vs Giants: spread: Titans (-20.5) | Polymarket | 100 % Giants | Deschisă |
| Titans vs Giants: spread: Titans (-19.5) | Polymarket | 100 % Giants | Deschisă |
| 1H Spread: Giants (-6.5) | Polymarket | 100 % Giants | Deschisă |
| 1H Spread: Giants (-7.5) | Polymarket | 100 % Giants | Deschisă |
| 1H Spread: Titans (-4.5) | Polymarket | 100 % Giants | Deschisă |
| 1H Spread: Titans (-17.5) | Polymarket | 100 % Giants | Deschisă |
| Giants 1H Team Total: O/U 13.5 | Polymarket | 100 % Under | Deschisă |
| 2H Spread: Giants (-7.5) | Polymarket | 100 % Titans | Deschisă |
| Titans 1H Team Total: O/U 17.5 | Polymarket | 100 % Under | Deschisă |
| Giants Team Total: O/U 12.5 | Polymarket | 100 % Under | Deschisă |
| Giants Team Total: O/U 10.5 | Polymarket | 100 % Over | Deschisă |
| Titans Team Total: O/U 19.5 | Polymarket | 100 % Under | Deschisă |
| Titans Team Total: O/U 12.5 | Polymarket | 100 % Under | Deschisă |
| Titans vs. Giants: 1Q O/U 7.5 | Polymarket | 100 % Under | Deschisă |
| 4Q Spread: Giants (-10.5) | Polymarket | 100 % Titans | Deschisă |
| 3Q Spread: Giants (-3.5) | Polymarket | 100 % Titans | Deschisă |
| 4Q Spread: Titans (-9.5) | Polymarket | 100 % Giants | Deschisă |
| 3Q Spread: Giants (-13.5) | Polymarket | 100 % Titans | Deschisă |
| Giants Total Touchdowns: O/U 1.5 | Polymarket | 100 % Under | Deschisă |
Activitatea platformei
Citit de la platformă minutul acestaDiscuție pe Predxy
Ce cred cititorii Predxy despre această piață. Toți pot citi; cititorii autentificați pot scrie. Discuția platformei, dacă există, este în caseta de mai jos.Autentifică-te ca să participi la discuție.
Nimeni nu a spus încă nimic aici.
La 2 oct., 12:00 UTC