Eagles vs Bears: total O/U 65.5
Der Preis wurde noch nicht unabhängig geprüft.
Wahrscheinlichkeitsverlauf
Marktimplizierte Wahrscheinlichkeiten · Gesamter aufgezeichneter VerlaufZiehen zum Verschieben · Zwei-Finger-Geste oder ⌘/Strg+Scrollen zum Zoomen
Schattierte Zeiträume haben keine erfolgreiche stündliche Preisprüfung.
Basierend auf den Preisen der möglichen Ergebnisse dieses Marktes, ausgedrückt als Wahrscheinlichkeiten.
Entscheidungsregeln
In the upcoming NFL game, scheduled for September 28 at 8:15 PM ET: This market will resolve to "Over" if the Eagles and Bears combine to score 66 or more points in this game. If the combined total is less than 66, this market will resolve to "Under". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Quellehttps://www.nfl.com/scores
Dieselbe Frage anderswo
2 Plattformen führen sie- Polymarketdieser Markt
Eagles vs Bears: total O/U 65.5
In the upcoming NFL game, scheduled for September 28 at 8:15 PM ET: This market will resolve to "Over" if the Eagles and Bears combine to score 66 or more points in this game. If the combined total is less than 66, this market will resolve to "Under". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
- KalshiÖffnen →
Full Game: over 65.5 points scored?
If PHI Eagles and CHI Bears collectively score more than 65.5 points in the PHI Eagles vs CHI Bears Pro Football game originally scheduled for Sep 28, 2026, then the market resolves to Yes. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
gelesen 29. Sept., 02:27 UTC
Weitere Ausprägungen dieses Ereignisses
Eine Ausprägung allein führt in die Irre; die anderen stehen daneben.| Markt | Plattform | Preis | Status |
|---|---|---|---|
| Eagles vs Bears: total O/U 35.5 | Polymarket | 100 % Under | Offen |
| Eagles vs Bears: spread: Eagles (-5.5) | Polymarket | 100 % Bears | Offen |
| Eagles vs Bears: spread: Eagles (-7.5) | Polymarket | 100 % Bears | Offen |
| Eagles vs Bears: spread: Bears (-5.5) | Polymarket | 100 % Bears | Offen |
| 1H Spread: Eagles (-2.5) | Polymarket | 100 % Bears | Offen |
| 1H Spread: Eagles (-5.5) | Polymarket | 100 % Bears | Offen |
| 1H Spread: Eagles (-6.5) | Polymarket | 100 % Bears | Offen |
| 1H Spread: Eagles (-7.5) | Polymarket | 100 % Bears | Offen |
| 1H Spread: Eagles (-8.5) | Polymarket | 100 % Bears | Offen |
| 1H Spread: Eagles (-14.5) | Polymarket | 100 % Bears | Offen |
| 1H Spread: Bears (-2.5) | Polymarket | 100 % Bears | Offen |
| 1H Spread: Bears (-4.5) | Polymarket | 100 % Eagles | Offen |
| 1H Spread: Bears (-7.5) | Polymarket | 100 % Eagles | Offen |
| 1H Spread: Bears (-16.5) | Polymarket | 100 % Eagles | Offen |
| 2H Spread: Eagles (-1.5) | Polymarket | 100 % Bears | Offen |
| 2H Spread: Eagles (-3.5) | Polymarket | 100 % Bears | Offen |
| 2H Spread: Eagles (-13.5) | Polymarket | 100 % Bears | Offen |
| 2H Spread: Eagles (-14.5) | Polymarket | 100 % Bears | Offen |
| 2H Spread: Bears (-13.5) | Polymarket | 100 % Bears | Offen |
| 2H Spread: Bears (-17.5) | Polymarket | 100 % Eagles | Offen |
| 1Q Spread: Eagles (-7.5) | Polymarket | 100 % Bears | Offen |
| 1Q Spread: Eagles (-14.5) | Polymarket | 100 % Bears | Offen |
| 1Q Spread: Bears (-6.5) | Polymarket | 100 % Bears | Offen |
| 2Q Spread: Bears (-3.5) | Polymarket | 100 % Eagles | Offen |
| 3Q Spread: Bears (-3.5) | Polymarket | 100 % Bears | Offen |
Aktivität auf der Plattform
Von der Plattform gelesen in dieser MinuteDiskussion auf Predxy
Was Predxys Leser von diesem Markt halten. Lesen kann jeder; schreiben, wer angemeldet ist. Die Diskussion der Plattform selbst, sofern es eine gibt, steht im Kasten darunter.Melde dich an, um mitzudiskutieren.
Hier hat noch niemand etwas gesagt.
Stand 1. Okt., 11:31 UTC