Texans vs Colts: total O/U 48.5
Der Preis wurde noch nicht unabhängig geprüft.
Wahrscheinlichkeitsverlauf
Marktimplizierte Wahrscheinlichkeiten · Gesamter aufgezeichneter VerlaufZiehen zum Verschieben · Zwei-Finger-Geste oder ⌘/Strg+Scrollen zum Zoomen
Schattierte Zeiträume haben keine erfolgreiche stündliche Preisprüfung.
Basierend auf den Preisen der möglichen Ergebnisse dieses Marktes, ausgedrückt als Wahrscheinlichkeiten.
Entscheidungsregeln
In the upcoming NFL game, scheduled for September 27 at 1:00 PM ET: This market will resolve to "Over" if the Texans and Colts combine to score 49 or more points in this game. If the combined total is less than 49, this market will resolve to "Under". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Quellehttps://www.nfl.com/scores
Dieselbe Frage anderswo
2 Plattformen führen sie- KalshiÖffnen →
Full Game: over 48.5 points scored?
If HOU Texans and IND Colts collectively score more than 48.5 points in the HOU Texans vs IND Colts Pro Football game originally scheduled for Sep 27, 2026, then the market resolves to Yes. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
gelesen 27. Sept., 21:18 UTC
- Polymarketdieser Markt
Texans vs Colts: total O/U 48.5
In the upcoming NFL game, scheduled for September 27 at 1:00 PM ET: This market will resolve to "Over" if the Texans and Colts combine to score 49 or more points in this game. If the combined total is less than 49, this market will resolve to "Under". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Weitere Ausprägungen dieses Ereignisses
Eine Ausprägung allein führt in die Irre; die anderen stehen daneben.| Markt | Plattform | Preis | Status |
|---|---|---|---|
| Texans vs Colts: total O/U 24.5 | Polymarket | 100 % Over | Offen |
| Texans vs. Colts: 2Q Moneyline | Polymarket | 100 % Colts | Offen |
| 3Q Spread: Texans (-13.5) | Polymarket | 100 % Colts | Offen |
| 1Q Spread: Colts (-3.5) | Polymarket | 100 % Texans | Offen |
| 2Q Spread: Texans (-6.5) | Polymarket | 100 % Colts | Offen |
| 2Q Spread: Colts (-4.5) | Polymarket | 100 % Texans | Offen |
| 1Q Spread: Colts (-7.5) | Polymarket | 100 % Texans | Offen |
| 1Q Spread: Texans (-14.5) | Polymarket | 100 % Colts | Offen |
| 1Q Spread: Texans (-9.5) | Polymarket | 100 % Colts | Offen |
| 2H Spread: Colts (-16.5) | Polymarket | 100 % Texans | Offen |
| 1Q Spread: Texans (-3.5) | Polymarket | 100 % Colts | Offen |
| 2H Spread: Colts (-14.5) | Polymarket | 100 % Texans | Offen |
| 2H Spread: Colts (-2.5) | Polymarket | 100 % Texans | Offen |
| 2H Spread: Colts (-3.5) | Polymarket | 100 % Texans | Offen |
| 1H Spread: Colts (-8.5) | Polymarket | 100 % Texans | Offen |
| Texans vs Colts: spread: Colts (-14.5) | Polymarket | 100 % Texans | Offen |
| 1H Spread: Texans (-5.5) | Polymarket | 100 % Colts | Offen |
| 1H Spread: Texans (-20.5) | Polymarket | 100 % Colts | Offen |
| Texans vs Colts: spread: Colts (-20.5) | Polymarket | 100 % Texans | Offen |
| Texans vs Colts: spread: Colts (-17.5) | Polymarket | 100 % Texans | Offen |
| 4Q Spread: Texans (-4.5) | Polymarket | 100 % Colts | Offen |
| Colts 2H Team Total: O/U 10.5 | Polymarket | 100 % Under | Offen |
| Colts 2H Team Total: O/U 6.5 | Polymarket | 100 % Under | Offen |
| Colts 2H Team Total: O/U 17.5 | Polymarket | 100 % Under | Offen |
| Colts 2H Team Total: O/U 20.5 | Polymarket | 100 % Under | Offen |
Aktivität auf der Plattform
Von der Plattform gelesen in dieser MinuteDiskussion auf Predxy
Was Predxys Leser von diesem Markt halten. Lesen kann jeder; schreiben, wer angemeldet ist. Die Diskussion der Plattform selbst, sofern es eine gibt, steht im Kasten darunter.Melde dich an, um mitzudiskutieren.
Hier hat noch niemand etwas gesagt.
Stand 30. Sept., 20:34 UTC